| Departure | Return | Tour Name | Days | Price | |
|---|---|---|---|---|---|
| 31 May 2026 | 18 Jun 2026 | Tibetan Wonders | 19 | was £5,390 £4,990 | Only 3 Spaces Left View Tour |
| 01 Jun 2026 | 14 Jun 2026 | Majestic Yangtze | 14 | was £3,990 £3,690 | Available View Tour |
| 01 Jun 2026 | 11 Jun 2026 | Experience Japan | 11 | was £6,890 £5,890 | Available View Tour |
| 02 Jun 2026 | 18 Jun 2026 | Japan Uncovered | 17 | was £7,990 £6,990 | Available View Tour |
| 03 Jun 2026 | 28 Jun 2026 | Grand Tour of China | 26 | £5,790 | Only 3 Spaces Left View Tour |
| 03 Jun 2026 | 18 Jun 2026 | Gems of China | 16 | £4,790 | Available View Tour |
| 05 Jun 2026 | 20 Jun 2026 | China & Tibet Discovery | 16 | was £5,090 £4,290 | Available View Tour |
| 05 Jun 2026 | 25 Jun 2026 | Japan by Rail | 21 | £10,790 | Only 1 Space Left View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Majestic Yangtze
May 06, 2026
Review for Northern India Discovery
May 06, 2026
Review for Gems of China
May 04, 2026
Review for Inspiring India
May 02, 2026
Review for Journey through Central Asia
Apr 28, 2026
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours