| Departure | Return | Tour Name | Days | Price | |
|---|---|---|---|---|---|
| 04 Jan 2026 | 16 Jan 2026 | A Mekong Experience | 14 | was £4,890 £4,490 | Only 5 Spaces Left View Tour |
| 04 Jan 2026 | 16 Jan 2026 | A Mekong Experience | 14 | was £5,090 £4,690 | Available View Tour |
| 10 Jan 2026 | 26 Jan 2026 | Angkor to the Bay | 17 | £4,990 | Available View Tour |
| 12 Jan 2026 | 29 Jan 2026 | Classic Mekong | 18 | was £6,190 £5,390 | Available View Tour |
| 12 Jan 2026 | 29 Jan 2026 | Classic Mekong | 18 | was £5,990 £5,190 | Available View Tour |
| 12 Jan 2026 | 25 Jan 2026 | Kruger to Cape Explored | 15 | was £5,990 £5,590 | Available View Tour |
| 13 Jan 2026 | 24 Jan 2026 | Vietnam at a Glance | 12 | £3,390 | Available View Tour |
| 14 Jan 2026 | 31 Jan 2026 | Kerala and the Southern Highlights | 18 | £4,290 | Available View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Kruger to Cape Explored
Dec 01, 2025
Review for Angkor to the Bay
Nov 26, 2025
Review for Enchanting China
Nov 05, 2025
Review for A China Experience
Nov 03, 2025
Review for Wonders of China
Oct 30, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours