Departure | Return | Tour Name | Days | Price | |
---|---|---|---|---|---|
07 Jul 2025 | 02 Aug 2025 | Ultimate South America | 29 | was £13,990 £12,990 | Only 5 Spaces Left View Tour |
07 Jul 2025 | 23 Jul 2025 | Andes to Atacama Adventure | 18 | was £9,390 £8,890 | Available View Tour |
14 Jul 2025 | 27 Jul 2025 | Majestic Yangtze | 14 | was £4,090 £3,740 | Available View Tour |
04 Aug 2025 | 17 Aug 2025 | Majestic Yangtze | 14 | was £4,090 £3,740 | Available View Tour |
07 Aug 2025 | 25 Aug 2025 | Treasures of South America | 21 | was £11,190 £10,390 | Available View Tour |
16 Aug 2025 | 26 Aug 2025 | Jewels of Japan | 11 | £6,390 | Only 1 Space Left View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for A China Experience
May 27, 2025
Review for Panoramic Peru
May 18, 2025
Review for Wonders of Indonesia
May 13, 2025
Review for Wonders of Indonesia
May 09, 2025
Review for Wonders of Indonesia
May 07, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours