Departure | Return | Tour Name | Days | Price | |
---|---|---|---|---|---|
08 Sep 2025 | 18 Sep 2025 | Jewels of Japan | 11 | was £5,990 £5,590 | Only 3 Spaces Left View Tour |
10 Sep 2025 | 22 Sep 2025 | Panoramic Peru | 15 | £5,990 | Only 1 Space Left View Tour |
11 Sep 2025 | 01 Oct 2025 | Japan by Rail | 21 | was £10,090 £9,290 | Only 2 Spaces Left View Tour |
13 Sep 2025 | 26 Sep 2025 | Journey through Japan | 14 | was £7,090 £6,290 | Available View Tour |
18 Sep 2025 | 08 Oct 2025 | Japan by Rail | 21 | £10,090 | Only 2 Spaces Left View Tour |
20 Sep 2025 | 05 Oct 2025 | Essence of South Korea & Japan | 16 | was £9,190 £8,390 | Only 1 Space Left View Tour |
22 Sep 2025 | 02 Oct 2025 | Jewels of Japan | 11 | was £6,190 £5,790 | Available View Tour |
27 Sep 2025 | 10 Oct 2025 | Journey through Japan | 14 | was £7,090 £6,690 | Only 2 Spaces Left View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Gems of China
Aug 09, 2025
Review for Japan Uncovered
Jul 29, 2025
Review for Gems of China
Jul 24, 2025
Review for Grand Tour of China
Jul 16, 2025
Review for Vietnam Panorama
Jul 10, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours