Departure | Return | Tour Name | Days | Price | |
---|---|---|---|---|---|
07 Aug 2025 | 25 Aug 2025 | Treasures of South America | 21 | was £11,190 £10,390 | Available View Tour |
16 Aug 2025 | 26 Aug 2025 | Jewels of Japan | 11 | £6,390 | Only 1 Space Left View Tour |
01 Sep 2025 | 28 Sep 2025 | China: The Big One | 28 | was £5,490 £4,790 | Available View Tour |
05 Sep 2025 | 26 Sep 2025 | China by Rail | 22 | was £5,790 £5,440 | Only 4 Spaces Left View Tour |
05 Sep 2025 | 21 Sep 2025 | Tibetan Railroad | 17 | was £5,390 £5,040 | Available View Tour |
06 Sep 2025 | 19 Sep 2025 | Journey through Japan | 14 | was £7,090 £6,490 | Available View Tour |
08 Sep 2025 | 18 Sep 2025 | Jewels of Japan | 11 | was £5,990 £5,390 | Only 2 Spaces Left View Tour |
10 Sep 2025 | 22 Sep 2025 | Panoramic Peru | 15 | £5,990 | Only 2 Spaces Left View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Wonders of China
Jun 10, 2025
Review for A China Experience
May 27, 2025
Review for Panoramic Peru
May 18, 2025
Review for Wonders of Indonesia
May 13, 2025
Review for Wonders of Indonesia
May 09, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours