Departure | Return | Tour Name | Days | Price | |
---|---|---|---|---|---|
05 Jun 2025 | 25 Jun 2025 | Japan by Rail | 21 | was £10,090 £9,090 | Available View Tour |
14 Jun 2025 | 24 Jun 2025 | Jewels of Japan | 11 | was £6,190 £5,590 | Available View Tour |
14 Jun 2025 | 27 Jun 2025 | Journey through Japan | 14 | was £7,090 £6,290 | Available View Tour |
19 Jun 2025 | 09 Jul 2025 | Japan by Rail | 21 | was £10,090 £9,090 | Available View Tour |
21 Jun 2025 | 01 Jul 2025 | Jewels of Japan | 11 | was £6,190 £5,590 | Available View Tour |
07 Jul 2025 | 02 Aug 2025 | Ultimate South America | 29 | was £13,990 £12,990 | Available View Tour |
07 Jul 2025 | 23 Jul 2025 | Andes to Atacama Adventure | 18 | was £9,390 £8,890 | Available View Tour |
14 Jul 2025 | 27 Jul 2025 | Majestic Yangtze | 14 | was £4,090 £3,740 | Available View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Japan Uncovered
Apr 21, 2025
Review for Jewels of Japan
Apr 19, 2025
Review for Wonders of China
Apr 07, 2025
Review for Japan Uncovered
Apr 06, 2025
Review for Japan Uncovered
Apr 05, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours